SCHOOL NAME | Great India Presideny School,Amritsar,Punjab | SCHOOL CODE | 20826 |
ADDRESS | Great India Presideny School,Amritsar,Punjab | AFFILIATION CODE | 1630849 |
PRINCIPAL | RAMANDEEP KAUR | PRINCIPAL'S CONTACT NUMBER | 7508972261 |
PRINCIPAL'S EMAIL ID | gipsprincipalasr@gmail.com | PRINCIPAL'S RETIREMENT DATE | 09/05/2042 |
SCHOOL'S CONTACT NUMBER | 0183- | SCHOOL'S EMAIL ID | gips2t10@gmail.com |
SCHOOL'S WEBSITE | http://gipsamritsar.com | SCHOOL'S FAX NUMBER | |
LANDMARK NEAR SCHOOL | NEAR TOLL PLAZA Vill. chhiddan | YEAR OF ESTABLISHMENT | 2010 |
AFFILIATION VALIDITY | AFFILIATION STATUS | PROVISIONAL | |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Aya Singh Sandhu Memorial Educational Society | REGISTRATION DATE | 07/07/2006 |
SOCIETY REGISTRATION NUMBER | ASR/251/2006-07 | REGISTRATION VALIDITY | 10/08/2021 |
NOC ISSUING AUTHORITY | Punjab School Education Board | NOC ISSUING DATE | MM/DD/YY |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 2 | 26 |
2 | 1 | 1 | 42 |
3 | 1 | 4 | 45 |
4 | 1 | 0 | 29 |
5 | 1 | 0 | 33 |
6 | 1 | 2 | 42 |
7 | 1 | 1 | 25 |
8 | 1 | 1 | 28 |
9 | 1 | 0 | 22 |
10 | 1 | 0 | 25 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
004---PUNJABI 041---MATHEMATICS 241---MATHEMATICS BASICS085---HINDI COURSE B 086---SCIENCE 087---SOCIAL SCIENCE 184-ENGLISH LANG & LIT> 402-I T |
NEAREST NATIONALISED BANK | Punjab National Bank Khasa | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | Madan Lal Dhingra Amritsar | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 22 |
NEAREST RAILWAY STATION | Amritsar Junction | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 20 |
NEAREST AIRPORT | Guru Ram Dass International Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 23 |
NEAREST HOSPITAL | P.H.C. Bhakna Amritsar | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 10 |
NEAREST POLICE STATION | Gharinda ,Amritsar | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
10th BOARD PASS PERCENTAGE (2018/2019/2020) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2018/2019/2020) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mrs Jaspreet Kaur/ kaurjassmann307@gmail.com |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8437101491 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | surjit.s1972@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs Ramandeep Kaur | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8437374861 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ramandeepaulakh85@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Dr Aridaman Singh Mahal |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9888953901 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | mahal_dr@yahool.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | LDASR0034964000 |
MODE OF SALARY PAYMENT | BANK TRF | NAME OF BANK WITH SALARY ACCOUNT | Punjab National Bank |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
BEST PRACTICES OF SCHOOL | |||
Enhanced and independent learning skills developed through appropriate use of information and communication technologies. School encouraged students to take responsibility for their own learning. Students learn in different modes of instruction. |
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 11800 | 1250 | 3300 | 4370 |
MIDDLE | 12200 | 1320 | 3300 | 4370 |
SECONDARY | 12500 | 1480 | 3300 | 4370 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
Document Title | File |
---|---|
CERTIFICATE OF AFFILIATION | View
|
CERTIFICATE OF NOC FROM PUNJAB | View
|
CERTIFICATE OF LAND | View
|
CERIFICATE OF RECOGNITION UNDER RTE ACT | View
|
CERTIFICATE OF DEO OFFICE | View
|
CERTIFICATE OF REGISTRATION OF SOCIETY | View
|
BUILDING NOC | View
|
THREE YEAR RESULT | View
|
SAMPLE TRANSFER CETIFICATE | View
|
FIRE NOC CERTIFICATE | View
|
FACULTY DETAIL | View
|
WATER NOC 2024-25 | View
|
SOCIETY MEMBER LIST | View
|
SOCIETY REGISTRATION CERTIFICATE | View
|
FEE STRUCTURE | View
|